FYBA COURSE STRUCTURE

SEMESTERย I Periods per week(45 mts each) Marks Total
I.S.A S.E.E Pract
Spoken English 5 20 80 100
Another Language Paper 5 20 80 100
Major 1 5 20 80 100
Major 2 5 20 80 100
Majorย 3 5 20 80 100
Information Technology Paper 5(T)+3(P) 20 80 100
Foundation Course Paper 5 20 80 100
Environmental Education 2 10 40 ย 50
Grand Total ย – 150 600 750

 

SEMESTERย II Periods per week(45 mts each) Marks Total
I.S.A S.E.E Pract
Written English 5 20 80 100
Another Language Paper 5 20 80 100
Major 1 5 20 80 100
Major 2 5 20 80 100
Majorย 3 5 20 80 100
Information Technology Paper 5(T)+3(P) 20 80 100
Foundation Course Paper 5 20 80 100
Environmental Education 2 10 40 ย 50
Grand Total ย – 150 600 750
Translate ยป