Ongoing Research
No. of PhDs Completed in 2022-23
| Sr. No. | Name of the faculty | Department |
| 1 | Dr. Geeta Zalmi | Analytical Chemistry |
No. of PhDs Pursued in 2023-24
| Sr. No. | Name of the faculty | Department |
| 1 | Ms. Rochelle Fernandes | English |
| 2 | Mr. Mayur Arolkar | History |
| 3 | Ms. Radhika Nagvenkar | Marathi |
| 4 | Ms. Sendra Pereira | Philosophy |
| 5 | Mr. Akash Naik Salgaoncar | Philosophy |
| 6 | Mr. Mohit Sukhtankar | Political Science |
| 7 | Ms. Sweta Matonkar | Psychology |
| 8 | Ms. Manisha Mhalsekar | Chemistry |
| 9 | Ms. Deepa Audi | Chemistry |
| 10 | Ms. Dipika Gosavi | Chemistry |
| 11 | Mrs. Annie Rajan | Computer Science |
| 12 | Ms. Vinita Mayenkar | Geology |
| 13 | Mr. Aliston C. D’Souza | Geology |
| 14 | Ms. Siddhi Parsekar | Physics |
| 15 | Ms. Vidita Shet | Konkani |
| 16 | Mr. Sanket Revankar | Philosophy |
| 17 | Mr. Gaurang Bhandiye | Konkani |
| 18 | Ms. Shubhlaxmi K Naik | Konkani |
| 19 | Mr. Narayan Saeel Dinkar Naik | Economics |
| 20 | Mrs. Mrunal Phadke | Biotechnology |
| 21 | Mr. Kamlesh Korgaonkar | Biotechnology |
No. of PhDs Completed in 2022-23
| Sr. No. | Name of the faculty | Department |
| 1 | Dr. Palia Pandit | English |
| 1 | Dr. Shashank Mhaldar | Chemistry |
No. of PhDs Pursued in 2022-23
| Sr. No. | Name of the faculty | Department |
| 1 | Ms. Rochelle Fernandes | English |
| 2 | Mr. Prajal Sakhardande | History |
| 3 | Mr. Mayur Arolkar | History |
| 4 | Ms. Radhika Nagvenkar | Marathi |
| 5 | Ms. Sendra Pereira | Philosophy |
| 6 | Mr. Akash Naik Salgaoncar | Philosophy |
| 7 | Mr. Mohit Sukhtankar | Political Science |
| 8 | Ms. Sweta Matonkar | Psychology |
| 9 | Mrs. Manisha Mhalsekar | Psychology |
| 10 | Mrs. Deepa Audi | Chemistry |
| 11 | Ms. Dipika Gosavi | Chemistry |
| 12 | Mr. Nitesh Venji | Chemistry |
| 13 | Mrs. Annie Rajan | Computer Science |
| 14 | Ms. Vinita Mayenkar | Geology |
| 15 | Mr. Aliston C. D’Souza | Geology |
| 16 | Ms. Abigail Fernandes | Zoology |
| 17 | Ms. Siddhi Parsekar | Physics |
| 18 | Ms. Sasha Viegas | Biotechnology |
| 19 | Ms. Rizelia Rodrigues | Biotechnology |
![]()

