Reservation Policy
Reservation Under Various Categories
As per the revised guidelines of the UGC, reservation of seats in case of Scheduled Cast (SC) and Scheduled Tribe (ST) candidates for admission for various courses of study in the University is on the basis of the reservation policy of the State Government.
2% seats in each of the Under Graduate courses of study, subject to a minimum of one seat, shall be reserved for candidates belonging to SC category.
12% of seats in each of the Under Graduate courses of study, subject to a minimum of one seat, shall be reserved for candidates belonging to ST category. Candidates applying for admission under these categories shall be required to submit a certificate to that effect issued by the Officer of the rank of the Deputy Collector or above.
27% of total seats, subject to a minimum of two seats for admission to various courses of study, shall be reserved for candidates belonging to Other Backward Class (OBC) of the State of Goa as per the directives of the State Government. Candidates applying under this category shall be required to submit a certificate issued to that effect by the Officer of the rank of the Mamlatdar or above.
Seats falling vacant under any of the above reserved categories shall be filled from the general category candidates with the approval of the Vice Chancellor.
15% of seats, over and above the allotted number of seats, shall be reserved as supernumerary seats for the overseas candidates, who are eligible for admission and are recommended by Government of India under scholarship from Govt, of India or under exchange programme (ICCR Programme). These seats shall be filled in accordance with the UGC guidelines. Out of the 15% supernumerary seats, 5% seats are earmarked for children of Indian Workers in Gulf & one seat in each program is reserved for Kashmiri Migrants.
Reservation in admission to Differently abled students and children of defense personnel is available as per Government guidelines. Reservation Percentage of SC-2%, ST-12%, OBC-27%, Differently abled-5%, EWS (Economically Weaker Section) 10% (As per State Government directives).
Note: Percentage of seats mentioned above is subject to change depending upon State Govt. directives
Admission for Academic Year 2024-2025
Reservation Quota - F.Y.B.A.
(As per the Circular received from Directorate of Higher Education, Govt. of Goa, SCERT Building, Porvorim Goa,
Ref. No. EST/Reservation Circular/180/2020/1990 dated 22.07.2020)
Sr. No | Category | Reservation Quota (%) | Class strength/Division | Total (120) | |
Div-A (60) | Div-B (60) | ||||
1 | SC | 2 | 2 | 1 | 3 |
2 | ST | 12 | 9 | 10 | 19 |
3 | OBC | 27 | 22 | 21 | 43 |
4 | Persons with Benchmark Disabilities | 5 | 4 | 4 | 8 |
a | Blindness and low vision | ||||
b | Deaf and hard of hearing | ||||
c | Locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victim and muscular dystrophy | ||||
d | Autism, intellectual disability, specific learning disability and mental illness | ||||
e | Multiple disabilities from amongst persons under clauses (a) to (c) including deaf - blindness | ||||
One percent each shall be reserved for persons with benchmark disabilities under clauses (a), (b) and (c) and one percent under clauses (d) and (e) In case any seat remains vacant due to non-availability of student in any above categories the same may be interchanged among the above mentioned categories. | |||||
5 | Economically Weaker Section (EWS) | 10 | 6 | 6 | 12 |
Total | 33 | 33 | 66 | ||
Management Quota* | 10 | 6 | 6 | 12 | |
General Category | 21 | 21 | 42 | ||
Total | 27 | 27 | 54 | ||
Grand Total | 60 | 60 | 120 | ||
6 | Supernumerary Seat | 15 (out of which 5% seats are earmarked for children of Indian Workers in Gulf & one seat in each program is reserved for Kashmiri Migrants) | 9 | 9 | 18 |
Grand Total | 69 | 69 | 138 |
*Subject to approval
Reservation Quota - F.Y.BSc.
(As per the Circular received from Directorate of Higher Education, Govt. of Goa, SCERT Building, Porvorim Goa,
Ref. No. EST/Reservation Circular/180/2020/1990 dated 22.07.2020)
Sr. No | Category | Reservation Quota (%) | Class strength/Division | Total (160) | |
Div-A (60) | Div-B (60) | ||||
1 | SC | 2 | 2 | 1 | 3 |
2 | ST | 12 | 9 | 10 | 19 |
3 | OBC | 27 | 22 | 21 | 43 |
4 | Persons with Benchmark Disabilities | 5 | 4 | 4 | 8 |
a | Blindness and low vision | ||||
b | Deaf and hard of hearing | ||||
c | Locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victim and muscular dystrophy | ||||
d | Autism, intellectual disability, specific learning disability and mental illness | ||||
e | Multiple disabilities from amongst persons under clauses (a) to (c) including deaf - blindness | ||||
One percent each shall be reserved for persons with benchmark disabilities under clauses (a), (b) and (c) and one percent under clauses (d) and (e) In case any seat remains vacant due to non-availability of student in any above categories the same may be interchanged among the above mentioned categories. | |||||
5 | Economically Weaker Section (EWS) | 10 | 8 | 8 | 16 |
Total | 45 | 44 | 89 | ||
Management Quota* | 10 | 8 | 8 | 16 | |
General Category | 27 | 28 | 55 | ||
Total | 35 | 36 | 71 | ||
Grand Total | 80 | 80 | 160 | ||
6 | Supernumerary Seat | 15 (out of which 5% seats are earmarked for children of Indian Workers in Gulf & one seat in each program is reserved for Kashmiri Migrants) | 12 | 12 | 24 |
Grand Total | 92 | 92 | 184 |
*Subject to approval